Associa��o de Atletismo de Braga

2015 Ranking Geral Pista Coberta Masculino

Indice
60 Metros Planos (M)
200 Metros (M)
150 Metros (M)
250 Metros Planos (M)
300 Metros Planos (M)
400 Metros Planos (M)
600 Metros (M)
800 Metros (M)
1.000 Metros (M)
1.500 Metros (M)
3.000 Metros (M)
60 M Barr.Inf.M/F-68 (M)
60 M Barreiras-0.84 (M)
60 M Barr.Jun.M.100 (M)
60 M Barreiras-106 (M)
60 M Barr.Ini.Fem-76 (M)
60 M Barr.Ini.Mas-84 (M)
60 M Barr.Juv.Mas-91 (M)
Salto em Altura (M)
Salto Com Vara (M)
Salto em Comprimento (M)
Triplo Salto (M)
Quadruplo Salto Inf. (M)
Quadruplo Salto Ini. (M)
Lan�amento Peso-2Kg (M)
Lan�amento Peso-3Kg (M)
Lan�amento Peso-4Kg (M)
Lan�amento Peso-5Kg (M)
Lan�amento Peso-6Kg (M)
Lan�amento Peso-7.26 (M)
Triatlo-Infan (B68) (M)
Triatlo - Iniciados (M)
Triatlo - Juvenis (M)
Heptatlo - Juvenis (M)
Heptalo - Juniores (M)
Heptalo - Seniores (M)
4X200 Metros (M)
4X400 Metros (M)

^
60 Metros Planos (M)
Top: 15,53
1 6,88 EDI SOUSA 1989 Sen Sport. Clube Braga 04-02-2015 99o. Lisboa 12017 X
6,89 Edi Sousa 1989 Sen Sport. Clube Braga 21-02-2015 3o. Pombal 03014
6,90 Edi Sousa 1989 Sen Sport. Clube Braga 14-02-2015 2o. Pombal 03011
6,91 Edi Sousa 1989 Sen Sport. Clube Braga 28-02-2015 2o. Pombal Expocentro 24099
6,94 Edi Sousa 1989 Sen Sport. Clube Braga 20-01-2015 6o. Oeiras 03006
6,94 Edi Sousa 1989 Sen Sport. Clube Braga 20-01-2015 6o. Oeiras 03006
6,94 Edi Sousa 1989 Sen Sport. Clube Braga 24-01-2015 2o. Braga 03007
6,94 Edi Sousa 1989 Sen Sport. Clube Braga 14-02-2015 7o. Pombal 03011
6,97 Edi Sousa 1989 Sen Sport. Clube Braga 14-02-2015 2o. Pombal 03011
2 7,02 NUNO BAPTISTA 1991 Sen Sport. Clube Braga 20-01-2015 3o. Oeiras 03006
7,03 Nuno Baptista 1991 Sen Sport. Clube Braga 14-02-2015 2o. Pombal 03011
7,03 Nuno Baptista 1991 Sen Sport. Clube Braga 14-02-2015 3o. Pombal 03011
7,03 Edi Sousa 1989 Sen Sport. Clube Braga 28-02-2015 3o. Pombal Expocentro 24099
7,04 Nuno Baptista 1991 Sen Sport. Clube Braga 04-02-2015 99o. Lisboa 12017 X
7,05 Nuno Baptista 1991 Sen Sport. Clube Braga 20-01-2015 1o. Oeiras 03006
7,06 Nuno Baptista 1991 Sen Sport. Clube Braga 10-01-2015 5o. Pombal 03001
7,06 Nuno Baptista 1991 Sen Sport. Clube Braga 08-02-2015 2o. Pombal 24013
7,07 Nuno Baptista 1991 Sen Sport. Clube Braga 21-02-2015 3o. Pombal 03014
7,08 Nuno Baptista 1991 Sen Sport. Clube Braga 08-02-2015 8o. Pombal 24013
3 7,09 H�LDER PINTO 1993 S23 Sport. Clube Braga 28-02-2015 4o. Pombal Expocentro 24099
7,15 Nuno Baptista 1991 Sen Sport. Clube Braga 10-01-2015 6o. Pombal 03001
4 7,20 F�BIO CUNHA 1994 S23 Juni-Jov.Uni.N.Ideal 10-01-2015 3o. Braga 47005
7,23 H�lder Pinto 1993 S23 Sport. Clube Braga 28-02-2015 4o. Pombal Expocentro 24099
7,24 F�bio Cunha 1994 S23 Juni-Jov.Uni.N.Ideal 10-01-2015 4o. Braga 47005
7,24 F�bio Cunha 1994 S23 Juni-Jov.Uni.N.Ideal 31-01-2015 2o. Braga 47006 X
7,24 F�bio Cunha 1994 S23 Juni-Jov.Uni.N.Ideal 14-02-2015 5o. Pombal 03011
5 7,26 FL�VIO PEREIRA 1997 Jun Juni-Jov.Uni.N.Ideal 28-02-2015 2o. Braga 47011
6 7,27 JOS� MIGUEL SALGADO 1994 S23 Club.C.Desp.Ribeir�o 10-01-2015 4o. Braga 47005
7,28 Jos� Miguel Salgado 1994 S23 Club.C.Desp.Ribeir�o 24-01-2015 6o. Braga 03007
7,28 Jos� Miguel Salgado 1994 S23 Club.C.Desp.Ribeir�o 31-01-2015 3o. Braga 47006 X
7,29 Jos� Miguel Salgado 1994 S23 Club.C.Desp.Ribeir�o 27-12-2014 2o. Braga 47003
7,29 F�bio Cunha 1994 S23 Juni-Jov.Uni.N.Ideal 24-01-2015 3o. Braga 03007
7 7,29 EDUARDO S� 1995 S23 Club.C.Desp.Ribeir�o 21-02-2015 6o. Pombal 03015
8 7,30 LU�S M F MACHADO 1997 Juv Sport. Clube Braga 20-12-2014 3o. Braga 47001
7,30 Fl�vio Pereira 1997 Jun Juni-Jov.Uni.N.Ideal 10-01-2015 1o. Braga 47005
7,30 Fl�vio Pereira 1997 Jun Juni-Jov.Uni.N.Ideal 31-01-2015 4o. Braga 47006 X
7,30 F�bio Cunha 1994 S23 Juni-Jov.Uni.N.Ideal 28-02-2015 3o. Braga 47011
7,31 Jos� Miguel Salgado 1994 S23 Club.C.Desp.Ribeir�o 20-12-2014 4o. Braga 47001
7,30 Jos� Miguel Salgado 1994 S23 Club.C.Desp.Ribeir�o 10-01-2015 7o. Braga 47005
9 7,32 MIGUEL SALGADO 1994 S23 Club.C.Desp.Ribeir�o 08-02-2015 6o. Pombal 24013
7,33 Fl�vio Pereira 1997 Jun Juni-Jov.Uni.N.Ideal 24-01-2015 5o. Braga 03007
7,34 Fl�vio Pereira 1997 Jun Juni-Jov.Uni.N.Ideal 07-02-2015 6o. Braga 03009
7,36 Fl�vio Pereira 1997 Jun Juni-Jov.Uni.N.Ideal 10-01-2015 7o. Braga 47005
7,37 Fl�vio Pereira 1997 Juv Juni-Jov.Uni.N.Ideal 20-12-2014 5o. Braga 47001
7,39 F�bio Cunha 1994 S23 Juni-Jov.Uni.N.Ideal 20-12-2014 6o. Braga 47001
10 7,41 MANUEL M FERNANDES 1996 Jun Sport. Clube Braga 10-01-2015 1o. Braga 47005
7,42 Lu�s M F Machado 1997 Jun Sport. Clube Braga 10-01-2015 4o. Braga 47005
7,42 Lu�s M F Machado 1997 Jun Sport. Clube Braga 10-01-2015 2o. Braga 47005
7,46 Manuel M Fernandes 1996 Jun Sport. Clube Braga 10-01-2015 1o. Braga 47005
7,46 Lu�s M F Machado 1997 Jun Sport. Clube Braga 24-01-2015 2o. Braga 03007
7,46 Lu�s M F Machado 1997 Jun Sport. Clube Braga 07-02-2015 8o. Braga 03009
11 7,47 NARCISO VIEIRA 1996 Jun E.Pr.Gon�alo Sampaio 28-02-2015 4o. Braga 47011
7,48 Narciso Vieira 1996 Jun E.Pr.Gon�alo Sampaio 10-01-2015 2o. Braga 47005
12 7,48 RUI FERNANDES 1997 Jun Sport. Clube Braga 31-01-2015 2o. Braga 47006 X
7,48 Lu�s M F Machado 1997 Jun Sport. Clube Braga 31-01-2015 6o. Braga 47006 X
13 7,49 ARMANDO SANTOS 1997 Jun Sport. Clube Braga 31-01-2015 7o. Braga 47006 X
7,51 Manuel M Fernandes 1996 Jun Sport. Clube Braga 20-12-2014 1o. Braga 47001
7,51 Narciso Vieira 1996 Jun E.Pr.Gon�alo Sampaio 31-01-2015 3o. Braga 47006 X
14 7,52 RUI FERNANDES 1996 Jun Sport. Clube Braga 10-01-2015 1o. Braga 47005
7,53 Narciso Vieira 1996 Jun E.Pr.Gon�alo Sampaio 10-01-2015 6o. Braga 47005
7,54 Armando Santos 1997 Jun Sport. Clube Braga 10-01-2015 4o. Braga 47005
15 7,55 JO�O AZEVEDO 1999 Juv Club.C.Desp.Ribeir�o 10-01-2015 5o. Braga 47005
16 7,55 JO�O P FERREIRA 1996 Jun Sport. Clube Braga 31-01-2015 1o. Braga 47006 X
7,56 Jo�o Azevedo 1999 Ini Club.C.Desp.Ribeir�o 27-12-2014 2o. Braga 47003
17 7,56 TOM�S CASIMIRO 1999 Juv Juni-Jov.Uni.N.Ideal 24-01-2015 1o. Braga 03007
7,56 Jo�o P Ferreira 1996 Jun Sport. Clube Braga 28-02-2015 1o. Braga 47011
18 7,57 V�CTOR TEIXEIRA 1997 Jun Gr.Desport.Air�o 31-01-2015 2o. Braga 47006 X
19 7,58 JOS� FERREIRA 1997 Jun Gr.Desport.Air�o 10-01-2015 7o. Braga 47005
7,58 Tom�s Casimiro 1999 Juv Juni-Jov.Uni.N.Ideal 28-02-2015 5o. Braga 47011
7,59 Manuel M Fernandes 1996 Jun Sport. Clube Braga 27-12-2014 2o. Braga 47003
7,59 Jo�o Azevedo 1999 Juv Club.C.Desp.Ribeir�o 03-01-2015 3o. Braga 47004
7,59 Tom�s Casimiro 1999 Juv Juni-Jov.Uni.N.Ideal 31-01-2015 3o. Braga 47006 X
7,59 Jo�o Azevedo 1999 Juv Club.C.Desp.Ribeir�o 28-02-2015 6o. Braga 47011
7,60 Tom�s Casimiro 1999 Juv Juni-Jov.Uni.N.Ideal 10-01-2015 2o. Braga 47005
7,61 Jo�o Azevedo 1999 Juv Club.C.Desp.Ribeir�o 03-01-2015 3o. Braga 47004
20 7,61 GABRIEL FERNANDES 1993 S23 E.Pr.Gon�alo Sampaio 10-01-2015 8o. Braga 47005
7,63 Jos� Ferreira 1997 Juv GRUPO DESPORTIVO AIR�O - CURVI� 20-12-2014 2o. Braga 47001
21 7,63 RAFAEL VILAS BOAS 1995 Jun Sport. Clube Braga 27-12-2014 3o. Braga 47003
22 7,64 EDUARDO SOUSA 1996 Jun Sport. Clube Braga 10-01-2015 7o. Braga 47005
7,65 Narciso Vieira 1996 Jun E.Pr.Gon�alo Sampaio 27-12-2014 4o. Braga 47003
23 7,65 JO�O FERREIRA 1994 S23 Sport. Clube Braga 28-02-2015 3o. Pombal Expocentro 24099
7,66 Jo�o P Ferreira 1996 Jun Sport. Clube Braga 20-12-2014 2o. Braga 47001
7,68 Rafael Vilas Boas 1995 Jun Sport. Clube Braga 20-12-2014 4o. Braga 47001
7,70 Jo�o Azevedo 1999 Ini Club.C.Desp.Ribeir�o 20-12-2014 3o. Braga 47001
7,71 Gabriel Fernandes 1993 S23 E.Pr.Gon�alo Sampaio 31-01-2015 7o. Braga 47006 X
24 7,74 GABRIEL FERNANDES 1992 S23 E.Pr.Gon�alo Sampaio 27-12-2014 3o. Braga 47003
7,75 Jo�o Azevedo 1999 Ini Club.C.Desp.Ribeir�o 21-12-2014 2o. Braga 47002
7,76 V�ctor Teixeira 1997 Jun Gr.Desport.Air�o 10-01-2015 6o. Braga 47005
25 7,77 JO�O MARANH�O 1999 Juv Sport. Clube Braga 03-01-2015 1o. Braga 47004
7,79 V�ctor Teixeira 1997 Juv Gr.Desport.Air�o 20-12-2014 3o. Braga 47001
26 7,81 GON�ALO BORGES 1997 Jun Sport. Clube Braga 28-02-2015 2o. Braga 47011
27 7,82 GREGORY CARVALHO 2000 Ini Eb 2,3 Da Apulia 27-02-2015 1o. Braga 47512
7,83 Jo�o Maranh�o 1999 Ini Sport. Clube Braga 21-12-2014 2o. Braga 47002
7,83 Jo�o Maranh�o 1999 Juv Sport. Clube Braga 03-01-2015 7o. Braga 47004
28 7,83 JO�O LOPES 2000 Ini C.D.R.C.Amarense 28-02-2015 1o. Braga 47011
7,85 Jo�o Maranh�o 1999 Ini Sport. Clube Braga 27-12-2014 4o. Braga 47003
7,85 Jo�o Lopes 2000 Ini C.D.R.C.Amarense 03-01-2015 8o. Braga 47004
7,85 Gon�alo Borges 1997 Jun Sport. Clube Braga 10-01-2015 4o. Braga 47005
7,89 Jo�o Lopes 2000 Ini C.D.R.C.Amarense 21-12-2014 3o. Braga 47002
29 7,89 RENATO MIRANDA 1994 S23 Club.C.Desp.Ribeir�o 27-12-2014 4o. Braga 47003
30 7,91 PEDRO CARDOSO 1998 Juv Sport. Clube Braga 28-02-2015 2o. Braga 47011
7,92 Jo�o Lopes 2000 Ini C.D.R.C.Amarense 03-01-2015 3o. Braga 47004
31 7,92 JOS� AZEVEDO 1997 Jun Sport. Clube Braga 31-01-2015 1o. Braga 47006 X
7,92 Jos� Azevedo 1997 Jun Sport. Clube Braga 28-02-2015 3o. Braga 47011
32 7,95 SIM�O MENDES 1977 V35 A.R.C.Vale S.Cosme 28-02-2015 4o. Braga 47011
33 7,95 PEDRO MACHADO 1994 S23 C.D.R.C.Amarense 28-02-2015 4o. Braga 47011
34 7,97 VIKTOR ZOMBORI 1998 Juv Club.C.Desp.Ribeir�o 03-01-2015 2o. Braga 47004
7,97 Viktor Zombori 1998 Juv Club.C.Desp.Ribeir�o 10-01-2015 7o. Braga 47005
7,98 Pedro Cardoso 1998 Juv Sport. Clube Braga 03-01-2015 1o. Braga 47004
7,98 Viktor Zombori 1998 Juv Club.C.Desp.Ribeir�o 03-01-2015 4o. Braga 47004
35 8,00 RUI SILVA 1998 Juv Sport. Clube Braga 03-01-2015 3o. Braga 47004
8,00 Pedro Cardoso 1998 Juv Sport. Clube Braga 10-01-2015 5o. Braga 47005
8,00 Jo�o Lopes 2000 Ini C.D.R.C.Amarense 31-01-2015 1o. Braga 47006
36 8,01 EDUARDO ARA�JO 1998 Juv Sport. Clube Braga 31-01-2015 3o. Braga 47006 X
37 8,01 AD�LIO FERNANDES 1997 Jun Sport. Clube Braga 31-01-2015 2o. Braga 47006 X
8,01 Gregory Carvalho 2000 Ini Eb 2,3 Da Apulia 27-02-2015 2o. Braga 47512
38 8,03 DIMA GONCHARUK 1996 Jun Club.C.Desp.Ribeir�o 27-12-2014 6o. Braga 47003
8,03 Pedro Cardoso 1998 Juv Sport. Clube Braga 03-01-2015 6o. Braga 47004
8,03 Pedro Cardoso 1998 Juv Sport. Clube Braga 31-01-2015 4o. Braga 47006 X
8,03 Gregory Carvalho 2000 Ini Eb 2,3 Da Apulia 27-02-2015 1o. Braga 47512
8,03 Eduardo Ara�jo 1998 Juv Sport. Clube Braga 28-02-2015 5o. Braga 47011
8,04 Viktor Zombori 1998 Juv Club.C.Desp.Ribeir�o 27-12-2014 4o. Braga 47003
8,04 Eduardo Ara�jo 1998 Juv Sport. Clube Braga 03-01-2015 4o. Braga 47004
39 8,06 PEDRO SOUSA 2000 Ini AGRUPAMENTO ESCOLAS D MARIA II 27-02-2015 4o. Braga 47512
40 8,07 CARLOS BAIXO 2001 Ini Escola EB23 Prado 27-02-2015 1o. Braga 47512
8,07 Carlos Baixo 2001 Ini Escola EB23 Prado 27-02-2015 5o. Braga 47512
41 8,08 ALBERTO ANTUNES 1998 Juv Sport. Clube Braga 20-12-2014 5o. Braga 47001
8,08 Carlos Baixo 2001 Ini Escola EB23 Prado 27-02-2015 3o. Braga 47512
8,09 Pedro Sousa 2000 Ini AGRUPAMENTO ESCOLAS D MARIA II 27-02-2015 1o. Braga 47512
42 8,10 TIAGO COSTA 1994 S23 Club.C.Desp.Ribeir�o 27-12-2014 5o. Braga 47003
8,11 Eduardo Ara�jo 1998 Juv Sport. Clube Braga 10-01-2015 6o. Braga 47005
43 8,14 JO�O OLIVEIRA 1999 Ini Sport. Clube Braga 21-12-2014 3o. Braga 47002
8,14 Pedro Sousa 2000 Ini AGRUPAMENTO ESCOLAS D MARIA II 27-02-2015 2o. Braga 47512
44 8,14 JO�O AGUILAR 2000 Ini Sport. Clube Braga 28-02-2015 2o. Braga 47011
45 8,16 GON�ALO ARA�JO 2000 Ini Escola EB 2,3 de Celeir�s 27-02-2015 2o. Braga 47512
8,16 Gon�alo Ara�jo 2000 Ini Escola EB 2,3 de Celeir�s 27-02-2015 3o. Braga 47512
46 8,17 CARLOS PEREIRA 1963 V50 E.Atle.Rosa Oliveira 18-01-2015 1o. 1507001
8,18 Jo�o Oliveira 1999 Juv Sport. Clube Braga 28-02-2015 5o. Braga 47011
47 8,19 RICARDO SILVA 1999 Juv C.D.R.C.Amarense 28-02-2015 6o. Braga 47011
8,20 Gon�alo Ara�jo 2000 Ini Escola EB 2,3 de Celeir�s 27-02-2015 6o. Braga 47512
48 8,21 V�TOR GON�ALVES 2001 Ini AGRUPAMENTO ESCOLAS VILA VERDE 27-02-2015 1o. Braga 47512
49 8,24 JORGE DAMI�O 1999 Ini Club.C.Desp.Ribeir�o 27-12-2014 1o. Braga 47003
50 8,24 BRUNO NUNES 2001 Ini Sport. Clube Braga 31-01-2015 2o. Braga 47006
51 8,24 R�BEN FERNANDES 2001 Ini EB/S Santos Sim�es 27-02-2015 2o. Braga 47512
8,24 Bruno Nunes 2001 Ini Escola EB23 Prado 27-02-2015 4o. Braga 47512
8,24 Bruno Nunes 2001 Ini Escola EB23 Prado 27-02-2015 7o. Braga 47512
8,26 Ricardo Silva 1999 Juv C.D.R.C.Amarense 03-01-2015 1o. Braga 47004
8,27 Bruno Nunes 2001 Ini Escola EB23 Prado 27-02-2015 2o. Braga 47512
52 8,27 PEDRO SIM�ES 2001 Ini Externato Paulo VI 27-02-2015 8o. Braga 47512
8,28 Jorge Dami�o 1999 Juv Club.C.Desp.Ribeir�o 03-01-2015 2o. Braga 47004
8,28 R�ben Fernandes 2001 Ini EB/S Santos Sim�es 27-02-2015 5o. Braga 47512
8,28 Pedro Sim�es 2001 Ini Externato Paulo VI 27-02-2015 4o. Braga 47512
8,28 Jorge Dami�o 1999 Juv Club.C.Desp.Ribeir�o 28-02-2015 6o. Braga 47011
8,29 Ricardo Silva 1999 Juv C.D.R.C.Amarense 31-01-2015 5o. Braga 47006 X
8,30 Ricardo Silva 1999 Ini C.D.R.C.Amarense 27-12-2014 3o. Braga 47003
53 8,30 ADRIANO GOMES 2001 Ini Esc.P.Amaro Arantes 27-02-2015 3o. Braga 47512
8,30 Bruno Nunes 2001 Ini Sport. Clube Braga 28-02-2015 1o. Braga 47011
54 8,31 JO�O CONDESSO 2000 Ini Eb 2,3 Da Apulia 27-02-2015 6o. Braga 47512
55 8,32 V�CTOR LOPES 2000 Ini Escola EB 2,3 Arque�logo M�rio Cardoso 27-02-2015 7o. Braga 47512
56 8,33 RICARDO PEIXOTO 2001 Ini AGRUPAMENTO ESCOLAS VILA VERDE 27-02-2015 4o. Braga 47512
8,33 V�ctor Lopes 2000 Ini Escola EB 2,3 Arque�logo M�rio Cardoso 27-02-2015 3o. Braga 47512
57 8,33 FILIPE VIEIRA 2002 Inf C.D.R.C.Amarense 28-02-2015 1o. Braga 47011
58 8,34 JO�O PEREIRA 2001 Ini Juni-Jov.Uni.N.Ideal 28-02-2015 2o. Braga 47011
59 8,36 HUGO DOMINGUES 1999 Juv C.D.R.C.Amarense 31-01-2015 6o. Braga 47006 X
60 8,37 PEDRO ARA�JO 2000 Ini Club.C.Desp.Ribeir�o 27-12-2014 4o. Braga 47003
8,37 Adriano Gomes 2001 Ini Esc.P.Amaro Arantes 27-02-2015 5o. Braga 47512
8,38 Pedro Ara�jo 2000 Ini Club.C.Desp.Ribeir�o 03-01-2015 4o. Braga 47004
8,40 Filipe Vieira 2002 Inf C.D.R.C.Amarense 27-12-2014 1o. Braga 47003
8,42 Filipe Vieira 2002 Inf C.D.R.C.Amarense 21-12-2014 2o. Braga 47002
61 8,42 RUI FERR�O 2000 Ini AGRUPAMENTO ESCOLAS D MARIA II 27-02-2015 4o. Braga 47512
8,42 Pedro Sim�es 2001 Ini Externato Paulo VI 27-02-2015 3o. Braga 47512
8,42 Hugo Domingues 1999 Juv C.D.R.C.Amarense 28-02-2015 7o. Braga 47011
8,44 Bruno Nunes 2001 Inf Sport. Clube Braga 27-12-2014 2o. Braga 47003
8,45 Ricardo Silva 1999 Ini C.D.R.C.Amarense 21-12-2014 5o. Braga 47002
62 8,45 NELSON SILVA 2000 Ini EB Prof Abel Salazar - Ronfe 27-02-2015 5o. Braga 47512
8,46 Jo�o Condesso 2000 Ini Eb 2,3 Da Apulia 27-02-2015 2o. Braga 47512
63 8,46 DANIEL CUNHA 2001 Ini Juni-Jov.Uni.N.Ideal 28-02-2015 3o. Braga 47011
64 8,47 OT�VIO QUINTAS 2000 Ini Col�gio Jo�o Paulo II 27-02-2015 3o. Braga 47512
8,48 Bruno Nunes 2001 Inf Sport. Clube Braga 21-12-2014 1o. Braga 47002
8,49 Jorge Dami�o 1999 Ini Club.C.Desp.Ribeir�o 20-12-2014 5o. Braga 47001
8,49 Hugo Domingues 1999 Ini C.D.R.C.Amarense 21-12-2014 4o. Braga 47002
8,49 Ot�vio Quintas 2000 Ini Col�gio Jo�o Paulo II 27-02-2015 6o. Braga 47512
8,51 Jo�o Pereira 2001 Inf Juni-Jov.Uni.N.Ideal 21-12-2014 2o. Braga 47002
8,51 Jorge Dami�o 1999 Ini Club.C.Desp.Ribeir�o 21-12-2014 8o. Braga 47002
65 8,51 RA�L PAIVA 2001 Ini EB Prof Abel Salazar - Ronfe 27-02-2015 4o. Braga 47512
66 8,51 TIAGO DIAS 2002 Inf Eb 2,3 Da Apulia 27-02-2015 1o. Braga 47512
8,51 V�tor Gon�alves 2001 Ini AGRUPAMENTO ESCOLAS VILA VERDE 27-02-2015 7o. Braga 47512
67 8,55 FILIPE AMORIM 1997 Juv C.D.R.C.Amarense 20-12-2014 7o. Braga 47001
68 8,55 HUGO QUINTAS 2000 Ini Col�gio Jo�o Paulo II 27-02-2015 6o. Braga 47512
8,55 Tiago Dias 2002 Inf Eb 2,3 Da Apulia 27-02-2015 1o. Braga 47512
8,57 Filipe Vieira 2002 Inf C.D.R.C.Amarense 31-01-2015 1o. Braga 47006
8,57 Ricardo Peixoto 2001 Ini AGRUPAMENTO ESCOLAS VILA VERDE 27-02-2015 8o. Braga 47512
69 8,60 BRUNO CORREIA 2001 Ini Externato Delfim Ferreira 27-02-2015 3o. Braga 47512
70 8,62 AVELINO LEITE 1998 Juv Juni-Jov.Uni.N.Ideal 31-01-2015 7o. Braga 47006 X
71 8,64 LUCAS MACHADO 2002 Inf AGRUPAMENTO ESCOLAS D MARIA II 27-02-2015 1o. Braga 47512
8,65 Tiago Dias 2002 Inf Eb 2,3 Da Apulia 27-02-2015 1o. Braga 47512
72 8,65 PAULO FREITAS 2004 Ben-B Escola EB23 Prado 27-02-2015 2o. Braga 47512
8,65 Lucas Machado 2002 Inf AGRUPAMENTO ESCOLAS D MARIA II 27-02-2015 2o. Braga 47512
73 8,65 ANDR� ARA�JO 1998 Juv Club.C.Desp.Ribeir�o 28-02-2015 8o. Braga 47011
74 8,66 JO�O PEIXOTO 2001 Ini Sport. Clube Braga 28-02-2015 4o. Braga 47011
75 8,70 PAULO FREITAS 2002 Inf Escola EB23 Prado 27-02-2015 3o. Braga 47512
8,71 Avelino Leite 1998 Juv Juni-Jov.Uni.N.Ideal 03-01-2015 6o. Braga 47004
76 8,71 DUARTE CAMPOS 2000 Ini Externato Paulo VI 27-02-2015 4o. Braga 47512
77 8,74 ALEXANDRE COSTA 2000 Ini Escola EB,2,3 De Palmeira 27-02-2015 5o. Braga 47512
8,77 Lucas Machado 2002 Inf AGRUPAMENTO ESCOLAS D MARIA II 27-02-2015 2o. Braga 47512
8,78 Andr� Ara�jo 1998 Juv Club.C.Desp.Ribeir�o 03-01-2015 6o. Braga 47004
8,78 Bruno Correia 2001 Ini Externato Delfim Ferreira 27-02-2015 8o. Braga 47512
78 8,79 JORGE CARVALHO 2000 Ini Escola EB 2,3 de Celeir�s 27-02-2015 6o. Braga 47512
79 8,84 MIGUEL SERAFIM 2002 Inf Sport. Clube Braga 31-01-2015 2o. Braga 47006
8,87 Jo�o Peixoto 2001 Ini Sport. Clube Braga 31-01-2015 3o. Braga 47006
8,87 Paulo Freitas 2002 Inf Escola EB23 Prado 27-02-2015 1o. Braga 47512
8,89 Jo�o Peixoto 2001 Inf Sport. Clube Braga 21-12-2014 5o. Braga 47002
80 8,89 LEANDRO OLIVEIRA 2002 Inf Escola EB23 Prado 27-02-2015 3o. Braga 47512
81 8,89 DIOGO BARBOSA 2002 Inf Externato Delfim Ferreira 27-02-2015 2o. Braga 47512
82 8,90 DIOGO LOPES 2000 Ini Escola EB,2,3 De Palmeira 27-02-2015 4o. Braga 47512
8,90 Leandro Oliveira 2002 Inf Escola EB23 Prado 27-02-2015 4o. Braga 47512
8,92 Miguel Serafim 2002 Inf Sport. Clube Braga 28-02-2015 3o. Braga 47011
83 8,93 DIOGO DUARTE 2002 Inf Escola EB,2,3 De Palmeira 27-02-2015 1o. Braga 47512
8,95 Leandro Oliveira 2002 Inf Escola EB23 Prado 27-02-2015 3o. Braga 47512
84 8,95 JOS� RIBEIRO 2001 Ini Col�gio Luso-Internacional de Braga 27-02-2015 7o. Braga 47512
8,96 Diogo Duarte 2002 Inf Escola EB,2,3 De Palmeira 27-02-2015 4o. Braga 47512
8,97 Diogo Barbosa 2002 Inf Externato Delfim Ferreira 27-02-2015 1o. Braga 47512
8,98 Diogo Barbosa 2002 Inf Externato Delfim Ferreira 27-02-2015 6o. Braga 47512
85 8,98 DIOGO COSTA 2004 Ben-B Escola EB 2,3 de Celeir�s 27-02-2015 5o. Braga 47512
86 9,01 CELESTINO FREITAS 2002 Inf Externato Delfim Ferreira 27-02-2015 4o. Braga 47512
87 9,02 V�CTOR FERNANDES 2004 Ben-B EB/S Santos Sim�es 27-02-2015 3o. Braga 47512
88 9,03 CARLOS ALMEIDA 2002 Inf Escola EB,2,3 De Palmeira 27-02-2015 2o. Braga 47512
9,03 Diogo Costa 2004 Ben-B Escola EB 2,3 de Celeir�s 27-02-2015 4o. Braga 47512
89 9,06 JO�O JUNQUEIRA 2000 Ini Col�gio Luso-Internacional de Braga 27-02-2015 5o. Braga 47512
9,07 V�ctor Fernandes 2004 Ben-B EB/S Santos Sim�es 27-02-2015 2o. Braga 47512
9,07 Carlos Almeida 2002 Inf Escola EB,2,3 De Palmeira 27-02-2015 5o. Braga 47512
9,07 Diogo Duarte 2002 Inf Escola EB,2,3 De Palmeira 27-02-2015 7o. Braga 47512
9,09 Diogo Costa 2004 Ben-B Escola EB 2,3 de Celeir�s 27-02-2015 1o. Braga 47512
90 9,09 PEDRO FERREIRA 2001 Ini Esc.P.Amaro Arantes 27-02-2015 6o. Braga 47512
9,09 Celestino Freitas 2002 Inf Externato Delfim Ferreira 27-02-2015 5o. Braga 47512
9,09 V�ctor Fernandes 2004 Ben-B EB/S Santos Sim�es 27-02-2015 8o. Braga 47512
91 8,9�� FRANCISCO MENDES 2005 Ben-B Papa L�guas 31-01-2015 1o. Braga 47006
92 9,15 M�RIO AGUILAR 2002 Inf COLEGIO TERESIANO 27-02-2015 3o. Braga 47512
93 9,17 BRUNO LIMA 2002 Inf AGRUPAMENTO ESCOLAS VILA VERDE 27-02-2015 3o. Braga 47512
94 9,18 JOS� PEDRO ARA�JO 2002 Inf Escola EB 2,3 Arque�logo M�rio Cardoso 27-02-2015 5o. Braga 47512
9,18 M�rio Aguilar 2002 Inf COLEGIO TERESIANO 27-02-2015 6o. Braga 47512
9,19 Francisco Mendes 2005 Ben-B Papa L�guas 28-02-2015 1o. Braga 47011
95 9,19 DIOGO FRANCO 2000 Ini Esc.P.Amaro Arantes 28-02-2015 5o. Braga 47011
96 9,20 LEANDRO RODRIGUES 2002 Inf Escola Secund�ria de Amarante 27-02-2015 4o. Braga 47512
